BALZERCONTROL-EB-Y-JZ(-OZ)
The slim PVC control cable with numbered cores and VDE registration
Product data sheet
Memo
Usage
Optimized connecting cable for intrinsically safe circuits. This cable corresponds to the regulation DIN EN 60079-14. A circuit is intrinsically safe if a certain potentially explosive atmosphere, determined in harmonized standards or other generally recognized rules of technology, cannot be ignited by sparks or hot surfaces, which arise under the test conditions defined in these standards or rules. They are suitable for a voltage range of ≤ 50 V AC voltage or ≤ 75 V DC voltage. The cable is suitable for fixed installation as well as for occasionally, non-continuously recurring movement application, also in wet interiors. Outdoor use is not allowed.
Design
- according to BKM product specification, DIN EN 60079-14 and DIN EN 61241-14/-17
- bare copper wire, finely stranded class 5 according to DIN EN 60228 (former DIN VDE 0295)
- core insulation PVC TI2 according to HD 21.1
- core colour: black with white figure printing, from 3 cores onwards with (-JZ) or without (-OZ) green/yellow core
- cores stranded in layers
- outer sheath PVC TM 2 according to HD 21.1, colour blue
Technical data
- AC/DC voltage 50 V/75 V
- test voltage 3000 V
- temperature range flexible application –5° C ... +70° C
- temperature range fixed installation –40° C ... +70° C
- minimum bending radius fixed installation 6 x outer diameter
- minimum bending radius flexible 15 x outer diameter
- fire behaviour according to DIN EN 60332-1-2
| Number of cores x cross-section in mm² per conductor | Product detail: outer diameter D in mm ca. | Weight in kg/km ca. | Version | Copper weight kg/km |
|---|---|---|---|---|
| 2 X 0.5 | 4.9 | 35 | 0 | 9.6 |
| 3 G/X 0.5 | 5.2 | 41 | 0 | 14.4 |
| 4 G/X 0.5 | 5.9 | 52 | 0 | 19.2 |
| 5 G/X 0.5 | 6.3 | 63 | 0 | 24.0 |
| 7 G/X 0.5 | 6.9 | 81 | 0 | 33.6 |
| 12 G/X 0.5 | 9.1 | 131 | 0 | 58.0 |
| 18 G/X 0.5 | 10.8 | 188 | 0 | 86.0 |
| 25 G/X 0.5 | 12.7 | 261 | 0 | 120.0 |
| 35 G/X 0.5 | 14.8 | 356 | 0 | 168.0 |
| 40 G/X 0.5 | 15.8 | 400 | 0 | 192.0 |
| 50 G/X 0.5 | 17.2 | 515 | 0 | 240.0 |
| 60 G/X 0.5 | 18.3 | 600 | 0 | 288.0 |
| 2 X 0.75 | 5.4 | 45 | 0 | 14.4 |
| 3 G/X 0.75 | 5.8 | 53 | 0 | 21.6 |
| 4 G/X 0.75 | 6.3 | 65 | 0 | 28.8 |
| 5 G/X 0.75 | 6.9 | 78 | 0 | 36.0 |
| 7 G/X 0.75 | 7.4 | 98 | 0 | 51.0 |
| 12 G/X 0.75 | 10.1 | 165 | 0 | 87.0 |
| 18 G/X 0.75 | 11.9 | 240 | 0 | 130.0 |
| 25 G/X 0.75 | 14.0 | 337 | 0 | 180.0 |
| 34 G/X 0.75 | 16.4 | 440 | 0 | 245.0 |
| 41 G/X 0.75 | 17.7 | 538 | 0 | 296.0 |
| 50 G/X 0.75 | 19.5 | 648 | 0 | 360.0 |
| 60 G/X 0.75 | 20.4 | 772 | 0 | 432 |
| 2 X 1.0 | 5.9 | 53 | 0 | 19.2 |
| 3 G/X 1.0 | 6.1 | 63 | 0 | 28.8 |
| 4 G/X 1.0 | 6.7 | 79 | 0 | 38.4 |
| 5 G/X 1.0 | 7.3 | 92 | 0 | 48.0 |
| 7 G/X 1.0 | 8.2 | 126 | 0 | 67.0 |
| 12 G/X 1.0 | 10.8 | 205 | 0 | 115.0 |
| 18 G/X 1.0 | 12.9 | 295 | 0 | 173.0 |
| 25 G/X 1.0 | 15.1 | 395 | 0 | 240.0 |
| 34 G/X 1.0 | 17.4 | 551 | 0 | 326.0 |
| 41 G/X 1.0 | 19.2 | 661 | 0 | 394.0 |
| 50 G/X 1.0 | 21.0 | 797 | 0 | 480.0 |
| 60 G/X 1.0 | 22.0 | 950 | 0 | 576.0 |
| 2 X 1.5 | 6.4 | 67 | 0 | 28.8 |
| 3 G/X 1.5 | 6.8 | 82 | 0 | 43.2 |
| 4 G/X 1.5 | 7.4 | 100 | 0 | 58.0 |
| 5 G/X 1.5 | 8.3 | 130 | 0 | 72.0 |
| 7 G/X 1.5 | 9.0 | 165 | 0 | 101.0 |
| 12 G/X 1.5 | 12.2 | 275 | 0 | 173.0 |
| 18 G/X 1.5 | 14.5 | 405 | 0 | 260.0 |
| 25 G/X 1.5 | 17.3 | 550 | 0 | 360.0 |
| 34 G/X 1.5 | 19.7 | 746 | 0 | 490.0 |
| 41 G/X 1.5 | 21.7 | 895 | 0 | 591.0 |
| 50 G/X 1.5 | 23.9 | 1,089 | 0 | 720.0 |
| 60 G/X 1.5 | 25.1 | 1,301 | 0 | 864 |
other numbers of cores on request
usual delivery design: 500 m drum